| Date | Route | Start |
|---|---|---|
| 27 Mar | Regent's Canal : King's Cross - Granary Square - Camden | King's Cross(taxi rank) |
| 3 Apr | Regent's Canal : Little Venice - Camden | Warwick Avenue |
| 17 Apr | Regent's Canal : Kings Cross- Hitchcock's Hackney | Kings Cross(taxi rank) |
| 1 May | Regent's Canal : Regent's Park & R.Tyburn - Little Venice | Baker St (Baker St north/Lords exit) |
| 15 May | Regent's Canal : Little Venice - Camden | Warwick Avenue |
| 29 May | Regent's Canal : King's Cross - Granary Square - Camden | King's Cross(taxi rank) |
| 05 Jun | Grand Junction & Regent's Canals : Little Venice & Paddington | Paddington(Plat 16 H&C exit) |
| 19 Jun | Limehouse - Thames - Docklands : Westferry (DLR)(by Cycle Hire Point) | Westferry (DLR)(by Cycle Hire Point) |
| 03 July | Regent's Canal : Mile End - Limehouse | Mile End |
| 17 July | The Olympics, Three Mills & Bow Back Rivers : | Bromley-by-Bow |
| 07 Aug | Regent's Canal : Little Venice - Camden | Warwick Avenue |
| 21 Aug | Regent's Canal : Regent's Park & R.Tyburn - Little Venice | Baker St (Baker St north/Lords exit) |
| 04 Sep | Regent's Canal : King's Cross - Granary Square - Camden | King's Cross(taxi rank) |
| 18Sep | Grand Junction & Regent's Canals : Little Venice & Paddington | Paddington(Plat 16 H&C exit) |
| 2 Oct | Regent's Canal : Mile End - Limehouse | Mile End |
| 16 Oct | Regent's Canal : Kings Cross- Hitchcock's Hackney | Kings Cross(taxi rank) |
| 06 Nov | Limehouse - Thames - Docklands : | Westferry (DLR)(by Cycle Hire Point) |
| 20Nov | Grand Junction & Regent's Canals : Little Venice & Paddington | Paddington(Plat 16 H&C exit) |
Start time for all Walks is 2.30 p.m.
Normal charge: £10
Concessionary and Student rate: £8
( No prior booking necessary)
Contact: Roger Wilkinson: 020 3612 9624